air jordan 5 retro raging bull 2021
SKU: Dd0587 600
VENDOR: Jordan
The Air Jordan 5 Raging Bull 2021 Is The First-Ever Standalone Release Of One Of The Most Popular Non-Original Air Jordan Colorways. The Raging Bull Or Toro, As It'S Also Referred To By Sneaker Collectors, Was Originally Released In 2009 As Part Of A Limited Edition Defining Moments Pack That Dressed Michael Jordan S Fifth Signature Shoe In Two Styles: An All-Red Suede Look And A Reflective Black Design. Packaged Inside Of A Shoe Box Mimicking A Wooden Crate, The Defining Moments Air Jordan 5 Bundle Remains Extremely Desirable To This Day. As For The Design Of The Modern Re-Release, Jordan Brand Dresses The Upper In A Fiery Shade Of Supple Varsity Red Suede. Clear Netting Can Be Found On The Mid-Panel And Tongue. The Model S Silver Reflective Tongue Is Inspired By The Look Of The Original Air Jordan 5 Fire Red - Silver Tongue. Like The Og Raging Bull, The Modern Incarnation Displays A Black Embroidered Jumpman On The Tongue, A Tonal 23 Logo With Black Outlin Jumpman On The Heel. The Clear Lace Lock And Red Laces Are A Nod To The First Raging Bull. Underfoot, The Black Painted Midsole Features Red-And-White Shark Tooth Detailing And A Clear Air Unit In The Heel Retains The Jordan 5 S Original Design. Release Date: April 10,
MY CART
SUBTOTAL
MY WISH LIST
SIGN UP
SIZE GUIDE
USA | EU | UK | CM |
---|---|---|---|
4 | 36 | 3.5 | 22 |
4.5 | 36.5 | 4 | 22.4 |
5 | 37.5 | 4.5 | 22.9 |
5.5 | 38 | 5 | 23.3 |
6 | 38.5 | 5.5 | 23.7 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6 | 24.5 |
7.5 | 40.5 | 6.5 | 25 |
8 | 41 | 7 | 25.4 |
8.5 | 42 | 7.5 | 25.8 |
9 | 42.5 | 8 | 26.2 |
9.5 | 43 | 8.5 | 26.7 |
10 | 44 | 9 | 27.1 |
10.5 | 44.5 | 9.5 | 27.5 |
11 | 45 | 10 | 27.9 |
11.5 | 45.5 | 10.5 | 28.3 |
12 | 46 | 11 | 28.8 |
12.5 | 47 | 11.5 | 29.2 |
13 | 47.5 | 12 | 29.6 |
14 | 48.5 | 13 | 30.5 |
15 | 49.5 | 14 | 31.3 |
16 | 50.5 | 15 | 32.2 |
17 | 51.5 | 16 | 33 |
18 | 52.5 | 17 | 33.9 |
USA | EU | UK | CM |
10.5K | 28 | ||
11K | 28.5 | ||
11.5K | 29 | ||
12K | 30 | ||
12.5K | 30.5 | ||
13K | 31 | ||
13.5K | 31.5 | ||
1 | 32 | .5 | |
1.5 | 33 | 1 | |
2 | 33.5 | 1.5 | |
2.5 | 34 | 2 | |
3 | 35 | 2.5 | |
3.5 | 35.5 | 3 | 21.6 |
WISH LIST AND COMPARE
Do you want to add products to your personal account?